Oven Temperatures
Celsius |
°C Fan | Fahrenheit | °F Fan | Gas Mark | Warmth |
140 | 120 | 275 | 250 | 1 | Cool |
150 | 130 | 300 | 275 | 2 | |
170 | 150 | 325 | 300 | 3 | Moderate |
180 | 160 | 350 | 325 | 4 | |
190 | 170 | 375 | 350 | 5 | Moderately Hot |
200 | 180 | 400 | 375 | 6 | |
220 | 200 | 425 | 400 | 7 | Hot |
230 | 210 | 450 | 425 | 8 | |
240 | 220 | 475 | 450 | 9 | Very Hot |
Deep Fat Frying
Start with these, and then increase or decrease as necessary.
Food | °C | °F |
Chicken | 168 | 335 |
Croquettes | 193 | 380 |
Doughnuts | 185 | 365 |
Eggplant | 193 | 380 |
French Fried Potatoes | 178 | 350 |
Fritters | 185 | 365 |
Onions | 191 | 375 |
Oysters | 191 | 375 |
Scallops | 178 | 350 |
Candies and Syrups
Product | Test/Stage | °C | °F |
Syrup | Thread | 110 | 230 |
Fudge | Soft Ball | 116 | 240 |
Caramel | Firm Ball | 120 | 248 |
Divinity Fudge | Hard Ball | 127 | 260 |
Marshmallow | Hard Ball | 127 | 260 |
Butterscotch | Soft Crack | 141 | 285 |
Popcorn Balls | Soft Crack | 141 | 285 |
Brittle | Hard Crack | 150 | 302 |
Taffy | Hard Crack | 150 | 302 |
Barley Sugar | Clear Liquid | 160 | 320 |
Glace | Clear Liquid | 160 | 320 |